Price Quotation for supply of uniform at Food Craft Institute, Aligarh | ||||||||||||
GSTIN No – | Date : 06/06/2018 | |||||||||||
Description | Brand | Quantity | Unit Price | PGD Acc. Mgt | Dip H.K. | Dip F.O. | PGD D&H FS – Male | PGD D&H FS – Female | Dip. FP | Dip. B&C | Dip. F & B Ser | Craft F & B Serv |
Black Trouser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
White Shirt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Black Tie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Black Socks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suit/Saree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
White Apron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Duster | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Lab Coat | 1 | 0 | 0 | |||||||||
Black Salwar | 2 | 0 | ||||||||||
White Kameez | 2 | 0 | ||||||||||
White Chef Coat | 1 | 0 | 0 | |||||||||
Neck Tie – Chef Scarf | 2 | 0 | 0 | |||||||||
Chef Cap | 1 | 0 | 0 | |||||||||
Black Bow | 1 | 0 | 0 | |||||||||
Waiters Cloth | 2 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ony seasoned and registered players need to apply with 2 Years of experience. Price Quotation is to be accompanied with ITR for Two years and work orders for two years. Delivery of uniforms will be limited to End of July 2018 – starting of the session. Kindly fill the Unit Price only for price quotation. |